Limited Time Sale$34.14 cheaper than the new price!!
| Management number | 215954605 | Release Date | 2026/04/19 | List Price | $22.76 | Model Number | 215954605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Superior sound quality with wide frequency response and enhanced bass
| UPC | 794504550412 |
|---|---|
| Color | Black |
| Theme | Music |
| Impedance | 24 Ohms |
| Brand Name | Behringer |
| Model Name | Professional DJ Headphones |
| Style Name | DJ |
| Unit Count | 1.0 Count |
| Item Weight | 10.88 ounces |
| Sensitivity | 98 dB |
| Control Type | Touch Control |
| Manufacturer | Music Tribe US |
| Model Number | HPX6000 |
| BuiltIn Media | DJ Headphones |
| Noise Control | Sound Isolation |
| Series Number | 6000 |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Over-Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Professional DJ Headphones |
| Controller Type | Wired |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | DJ performances, music production, studio monitoring, critical listening |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Subject Character | no character |
| Compatible Devices | Music Production Equipment, Laptops, Desktops, Tablets, Cellphones |
| Enclosure Material | Neodymium |
| Frequency Response | 20000 Hz |
| Additional Features | Foldable |
| Wireless Technology | Mini Stereo Headphone Jack (3.5mm) |
| Warranty Description | Please refer to http://www.music-group.com/warranty.aspx |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Cloth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | DJ |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 04033653160223 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form