Limited Time Sale$672.69 cheaper than the new price!!
| Management number | 205871823 | Release Date | 2025/11/02 | List Price | $288.30 | Model Number | 205871823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Controls | Digital |
| Display Screen Type | LED |
| Input Voltage | 110 V AC |
| Limited Warranty | 18 Month |
| Product Type | Wine Cooler |
| Manufacturer Part Number | DWC508BLS |
| Manufacturer Website Address | http://www.danby.com |
| Manufacturer | Danby Products |
| Product Model | DWC508BLS |
| Product Name | DWC508BLS Wine Cooler |
| Brand Name | Danby |
| Material | Glass Door |
| Stainless Steel Handle | |
| Color | Black |
| Stainless Steel | |
| Form Factor | Built-in |
| Height | 34.45" (875 mm) |
| Width | 23.82" (605 mm) |
| Depth | 24" (609.60 mm) |
| Door Type | Reversible |
| Maximum Temperature | 64.4°F (18°C) |
| Total Number of Shelves | 7 |
| Minimum Temperature | 39.2°F (4°C) |
| Number of Bottles | 50 |
| Temperature Regulation | Electronic |
| Temperature Zone Type | Single Temperature |
| Thermometer | Digital |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form