Limited Time Sale$197.40 cheaper than the new price!!
| Management number | 214637209 | Release Date | 2026/04/12 | List Price | $131.60 | Model Number | 214637209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 812028015467 |
|---|---|
| Size | Standard |
| Color | Multicam |
| Theme | Military |
| Pattern | Camouflage |
| Fit Type | close-to-the-body |
| Brand Name | Eberlestock |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Hunting |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 5.24 Pounds |
| School Type | High School |
| Manufacturer | Eberlestock |
| Style Number | X41MM |
| Material Type | Nylon |
| Product Style | Tactical Backpack |
| Outer Material | Nylon |
| Storage Volume | 18 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | X41MM |
| Item Dimensions D x W x H | 7.5"D x 11"W x 22"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport, Travel, Work |
| Global Trade Identification Number | 00812028015467 |
| Other Special Features of the Product | Water Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form