Limited Time Sale$10.19 cheaper than the new price!!
| Management number | 219046695 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 219046695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5w Daylight White |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E17 |
| Brand Name | TZLONMFG |
| Brightness | 820 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 2.4 ounces |
| Light Color | 5000K Daylight White |
| Manufacturer | Haideshenzhenshukongkejiyouxiangongsi |
| Model Number | 2HT5754C-DWE17 |
| Power Source | AC Adapter |
| Bulb Diameter | 0.98 Inches |
| Material Type | Ceramic, Polycarbonate (PC) |
| Control Method | App |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 820 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | 5W=40W-80W, 100V-265V, Super Bright 820LM, No Strobe, Non-Dimmable, Compact*Mini Shape, Waterproof and dustproof |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 820 Lumens |
| Light Source Wattage | 80 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 0.98"W x 2.6"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 2HT5754C-DWE17 |
| Specific Uses For Product | Suitable for home lighting, fridges, freezers, microwave oven, stove, ceiling fan light, bathrooms, living room, dining roomor, other appliance light fixtures with E17 socket. |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 80 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form