Limited Time Sale$282.60 cheaper than the new price!!
| Management number | 206528279 | Release Date | 2025/11/01 | List Price | $188.40 | Model Number | 206528279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Optimized for decreased rotational mass where benefits of increased acceleration and braking can be seen.
| Part Number | Size | Bolt Pattern | Offset | Finish |
|---|---|---|---|---|
| HF11-1580415644P | 15×8 | 4×156 | 0mm | Polished |
| HF11-1570415644P | 15×7 | 4×156 | 0mm | Polished |
| HF11-1570413744P | 15×7 | 4×137 | 0mm | Polished |
| HF11-1513415650P | 15×13 | 4×156 | 50mm | Polished |
| HF11-1513413750P | 15×13 | 4×137 | 50mm | Polished |
| HF11-1512415650P | 15×12 | 4×156 | 38mm | Polished |
| HF11-1510415654P | 15×10 | 4×156 | 13mm | Polished |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form