Limited Time Sale$28.82 cheaper than the new price!!
| Management number | 209208403 | Release Date | 2026/03/29 | List Price | $19.21 | Model Number | 209208403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Characteristics: Polyester . With hook at the top to be hung . With handle. Reflective surface inside . Inside pockets with zipper . With leather on the outer surface. dimensions: 24cm x 7cm x 16cm.
| Size | One Size |
|---|---|
| Color | Puma Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | PUMA |
| Model Name | Teamgoal 23 Wash Bag |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | LINING: 100% polyester, SHELL: 100% polyester |
| Item Weight | 105 Grams |
| League Name | Unzutreffend |
| School Type | High School |
| Manufacturer | PUMA |
| Style Number | 76865 |
| Material Type | Polyester |
| Product Style | Toiletry Bag |
| Item Type Name | Toiletry Bag |
| Outer Material | Synthetic |
| Storage Volume | 0.11 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Included Components | Wash Bags |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 76865 |
| Item Dimensions D x W x H | 3.54"D x 8.46"W x 5.91"H |
| Product Care Instructions | Machine wash on delicate cycle, do not tumble dry. Do not wash by hand. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Global Trade Identification Number | 04062451880422 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form