Limited Time Sale$17.27 cheaper than the new price!!
| Management number | 216782439 | Release Date | 2026/04/19 | List Price | $11.51 | Model Number | 216782439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2.17 fl oz. Refresh Tears Lubricant Eye Drops, Moisture Drops for Dry Eyes. 4- .5 fl oz. bottles and 1- .17 fl oz bottle
| UPC | 300230798655 |
|---|---|
| Flavor | Unflavored |
| Item Form | Drops |
| Brand Name | Refresh |
| Unit Count | 2.17 Fluid Ounces |
| Dosage Form | Drops |
| Item Weight | 0.25 Pounds |
| Manufacturer | Kev and Cooper LLC |
| Model Number | No Model |
| Container Type | Bottle |
| Item Dimensions | 4 x 2 x 4 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Moisturize Skin |
| Net Content Count | 1 Bottle |
| Package Type Name | Bottle |
| Special Ingredients | Purified Water For Gentle Hydration. Carboxymethylcellulose Sodium To Provide Long-Lasting Moisture. Electrolytes To Help Maintain Eye Surface Health. Preservative Agents To Ensure Product Safety And Freshness. Mild, Non-Irritating Formula Suitable For Sensitive Eyes. |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Specific Uses For Product | Dry Eye |
| Global Trade Identification Number | 00300230798655 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form