Limited Time Sale$41,663.99 cheaper than the new price!!
| Management number | 205888180 | Release Date | 2025/11/02 | List Price | $17,856.00 | Model Number | 205888180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Scale Computing HC1150DFz Hyper Converged Appliance - 2 x Intel Xeon E5-2640 v4 Deca-core (10 Core) 2.40 GHz - 4 x SSD Supported - 4 x SSD Installed - 3.84 TB Total Installed SSD Capacity - 512 GB RAM DDR4 SDRAM - Serial Attached SCSI (SAS) Controller - 4 x Total Bays - 2 x Total Slot(s) - 10 Gigabit Ethernet - 1U - Rack-mountable
The HC1000 Series, are the entry level HC3 systems designed for small to mid-sized company virtualization environments.| Controller Type | Serial Attached SCSI (SAS) |
| Drive Interface | Near Line SAS (NL-SAS) |
| Package Contents |
|
| Ethernet Technology | 10 Gigabit Ethernet |
| Standard Memory | 512 GB |
| Memory Technology | DDR4 SDRAM |
| Redundant Power Supply | Yes |
| Maximum Power Supply Wattage | 600 W |
| Expansion Slot Type | SFP+ |
| Number of Total Expansion Bays | 4 |
| Number of Total Expansion Slots | 2 |
| Processor Speed | 2.40 GHz |
| Processor Type | Xeon |
| Processor Model | E5-2640 v4 |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Installed | 2 |
| Total Solid State Drive Capacity Installed | 3.84 TB |
| Number of Solid State Drive Supported | 4 |
| Number of Solid State Drive Installed | 4 |
| Solid State Drive Configuration | 4 x 960GB |
| Form Factor | Rack-mountable |
| Rack Height | 1U |
| Height | 1.70" (43.18 mm) |
| Width | 17.20" (436.88 mm) |
| Depth | 19.98" (507.49 mm) |
| Product Type | Hyper Converged Appliance |
| Manufacturer Part Number | HZ3.84FP2-512 |
| Manufacturer Website Address | http://www.scalecomputing.com |
| Manufacturer | Scale Computing |
| Product Model | HC1150DFz |
| Product Name | HC1150DFz Hyper Converged Appliance |
| Product Series | HC1000 |
| Brand Name | Scale Computing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form