Limited Time Sale$869.39 cheaper than the new price!!
| Management number | 205876520 | Release Date | 2025/11/02 | List Price | $372.60 | Model Number | 205876520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Input Voltage | 230 V AC |
| Output Voltage | 208 V AC |
| Input Current | 40 A |
| Power Rating (Watt) | 14.40 kW |
| Protection Type | Overload Protection |
| Plug/Connector Type | CS8365C |
| Receptacle Type | IEC 60320 C13 |
| IEC 60320 C19 | |
| PDU Type | Basic |
| Receptacle Detail | 6 x IEC 60320 C19 |
| 3 x IEC 60320 C13 | |
| Plug/Connector Detail | 1 x CS8365C |
| Product Type | PDU |
| Manufacturer Part Number | AP7567A |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Basic Rack PDU for Blade Servers 10-Outlets |
| Brand Name | Schneider Electric |
| Weight (Approximate) | 5.95 kg |
| Mount Type | Rack-mountable |
| Rack Height | 0U |
| Height | 30.41 ft (9270 mm) |
| Width | 21.65" (550 mm) |
| Depth | 34.65" (880 mm) |
| Mounting Orientation | Vertical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form