Limited Time Sale$95.99 cheaper than the new price!!
| Management number | 216614058 | Release Date | 2026/04/19 | List Price | $63.99 | Model Number | 216614058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710845860829 |
|---|---|
| Size | One Size |
| Color | Multi-Coloured (Multi-Coloured) |
| Bike Type | Mountain Bike |
| Brand Name | SRAM |
| Model Name | GX Eagle |
| Model Year | 2000 |
| Style Name | Crankset |
| Unit Count | 1.0 Count |
| Item Weight | 2.6 Pounds |
| Manufacturer | Sram |
| Model Number | 00.6118.610.001 |
| Power Source | Battery Powered |
| Item Type Name | AM FC GX EAGLE CL55 DUB 170 LNR 32 |
| Suspension Type | Dual |
| Number Of Speeds | 11 |
| Additional Features | Portable |
| Included Components | Crankset |
| Is Assembly Required | No |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Specific Uses For Product | Crankset |
| Global Trade Identification Number | 00710845860829, 43514575290490 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form