Limited Time Sale$30.00 cheaper than the new price!!
| Management number | 218357846 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218357846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For your training or match shorts needs, these stylish Sofibella women's tennis shorts are perfect. Enjoy ease and comfort with the supportive built-in briefs. The shorts boast quick-drying, moisture-wicking, and UPF 50+ performance fabric.
| UPC | 722360331821 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | spring, summer, autumn |
| Fit Type | Straight |
| character | Sports |
| Brand Name | SOFIBELLA |
| Rise Style | Mid Rise |
| Sport Type | Tennis |
| Style Name | Tennis |
| Fabric Type | 100% Synthetic |
| Manufacturer | Sofibella |
| Style Number | 3010-B |
| Material Type | SOFI PREMIER PERFORMANCE BLEND FABRIC |
| Occasion Type | Sports/Exercise |
| Collection Name | Women's Tennis |
| Target Audience | Women-Adults |
| Front Pleat Type | Flat-Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Other |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 3010NVY:M |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00722360331821 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form